<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Basics of Database Modeling with Creately	</title>
	<atom:link href="https://creately.com/blog/software-teams/database-modeling-basics/feed/" rel="self" type="application/rss+xml" />
	<link>https://creately.com/blog/software-teams/database-modeling-basics/</link>
	<description>Latest Product Updates and Tips on Working Visually</description>
	<lastBuildDate>Tue, 24 Dec 2024 11:24:31 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: Ivan		</title>
		<link>https://creately.com/blog/software-teams/database-modeling-basics/#comment-42015</link>

		<dc:creator><![CDATA[Ivan]]></dc:creator>
		<pubDate>Mon, 03 Mar 2014 13:03:17 +0000</pubDate>
		<guid isPermaLink="false">https://creately.com/blog/?p=9093#comment-42015</guid>

					<description><![CDATA[The Hierarchical Model consist of binary tree, meaning, at least I thought, that a parent node can have at most 2 children.]]></description>
			<content:encoded><![CDATA[<p>The Hierarchical Model consist of binary tree, meaning, at least I thought, that a parent node can have at most 2 children.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dian		</title>
		<link>https://creately.com/blog/software-teams/database-modeling-basics/#comment-41857</link>

		<dc:creator><![CDATA[Dian]]></dc:creator>
		<pubDate>Wed, 05 Feb 2014 00:59:58 +0000</pubDate>
		<guid isPermaLink="false">https://creately.com/blog/?p=9093#comment-41857</guid>

					<description><![CDATA[I have a project like this. It&#039;s veru help me. Thanks guys]]></description>
			<content:encoded><![CDATA[<p>I have a project like this. It&#8217;s veru help me. Thanks guys</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: kasmi		</title>
		<link>https://creately.com/blog/software-teams/database-modeling-basics/#comment-41554</link>

		<dc:creator><![CDATA[kasmi]]></dc:creator>
		<pubDate>Fri, 20 Dec 2013 02:26:54 +0000</pubDate>
		<guid isPermaLink="false">https://creately.com/blog/?p=9093#comment-41554</guid>

					<description><![CDATA[hi miriam hope ur ok, did u done that project it will be great help if u can hel me in this o	train routes.
o	trains 
o	rolling stock.
o	stations.
o	railway workers
o	rosters
 i need uses cases
class diagram
sequenece diagram
plz help
thanks]]></description>
			<content:encoded><![CDATA[<p>hi miriam hope ur ok, did u done that project it will be great help if u can hel me in this o	train routes.<br />
o	trains<br />
o	rolling stock.<br />
o	stations.<br />
o	railway workers<br />
o	rosters<br />
 i need uses cases<br />
class diagram<br />
sequenece diagram<br />
plz help<br />
thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kaustav Banerjee		</title>
		<link>https://creately.com/blog/software-teams/database-modeling-basics/#comment-40989</link>

		<dc:creator><![CDATA[Kaustav Banerjee]]></dc:creator>
		<pubDate>Mon, 26 Aug 2013 09:10:19 +0000</pubDate>
		<guid isPermaLink="false">https://creately.com/blog/?p=9093#comment-40989</guid>

					<description><![CDATA[hey nice post! Loved your tutorial.

I have good posts as well on MySQL. Take a look at http;//www.a100websolutions.in]]></description>
			<content:encoded><![CDATA[<p>hey nice post! Loved your tutorial.</p>
<p>I have good posts as well on MySQL. Take a look at http;//www.a100websolutions.in</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: miriam		</title>
		<link>https://creately.com/blog/software-teams/database-modeling-basics/#comment-40542</link>

		<dc:creator><![CDATA[miriam]]></dc:creator>
		<pubDate>Tue, 08 Jan 2013 14:43:34 +0000</pubDate>
		<guid isPermaLink="false">https://creately.com/blog/?p=9093#comment-40542</guid>

					<description><![CDATA[Hi Nishadha

Could you please hlep me understand how to create a Use case and sequence diagram for project?

Its for a train line - i need to create and delete; train routes, trains, rolling stock stations, railway workers and rosters. I can paste the text for you if youre able to help me.

many thanks]]></description>
			<content:encoded><![CDATA[<p>Hi Nishadha</p>
<p>Could you please hlep me understand how to create a Use case and sequence diagram for project?</p>
<p>Its for a train line &#8211; i need to create and delete; train routes, trains, rolling stock stations, railway workers and rosters. I can paste the text for you if youre able to help me.</p>
<p>many thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nishadha		</title>
		<link>https://creately.com/blog/software-teams/database-modeling-basics/#comment-40538</link>

		<dc:creator><![CDATA[Nishadha]]></dc:creator>
		<pubDate>Mon, 07 Jan 2013 06:41:21 +0000</pubDate>
		<guid isPermaLink="false">https://creately.com/blog/?p=9093#comment-40538</guid>

					<description><![CDATA[Hi Peter,
Thanks for pointing that out. I have fixed it now.]]></description>
			<content:encoded><![CDATA[<p>Hi Peter,<br />
Thanks for pointing that out. I have fixed it now.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: PETER ASANE		</title>
		<link>https://creately.com/blog/software-teams/database-modeling-basics/#comment-40519</link>

		<dc:creator><![CDATA[PETER ASANE]]></dc:creator>
		<pubDate>Fri, 04 Jan 2013 18:31:56 +0000</pubDate>
		<guid isPermaLink="false">https://creately.com/blog/?p=9093#comment-40519</guid>

					<description><![CDATA[please there is something wrong with the relational model diagram. it might have been an oversight. in the medication relation, dedication id is the PK and patient id is the FK. the same applies to the diagnosis relation.

Thank you.
NIA, GHANA]]></description>
			<content:encoded><![CDATA[<p>please there is something wrong with the relational model diagram. it might have been an oversight. in the medication relation, dedication id is the PK and patient id is the FK. the same applies to the diagnosis relation.</p>
<p>Thank you.<br />
NIA, GHANA</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
