<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How Geographic Information Systems Help to Plan Your Business	</title>
	<atom:link href="https://creately.com/blog/research-analysis/how-geographic-information-systems-help-business/feed/" rel="self" type="application/rss+xml" />
	<link>https://creately.com/blog/research-analysis/how-geographic-information-systems-help-business/</link>
	<description>Latest Product Updates and Tips on Working Visually</description>
	<lastBuildDate>Wed, 14 Feb 2024 13:14:51 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: Jeff Collins		</title>
		<link>https://creately.com/blog/research-analysis/how-geographic-information-systems-help-business/#comment-48320</link>

		<dc:creator><![CDATA[Jeff Collins]]></dc:creator>
		<pubDate>Fri, 29 Apr 2016 16:52:35 +0000</pubDate>
		<guid isPermaLink="false">https://creately.com/blog/?p=12349#comment-48320</guid>

					<description><![CDATA[It is interesting how the article mentions businesses wish to be able to intuitively know what is going to happen, instead of reacting to it. I have been a business owner and that is a trait I wish I would have had. Analytics and forecasting are so important to making in today&#039;s digital world. The number mentioned for the year 2010 for losses due to natural disasters is just jaw dropping.]]></description>
			<content:encoded><![CDATA[<p>It is interesting how the article mentions businesses wish to be able to intuitively know what is going to happen, instead of reacting to it. I have been a business owner and that is a trait I wish I would have had. Analytics and forecasting are so important to making in today&#8217;s digital world. The number mentioned for the year 2010 for losses due to natural disasters is just jaw dropping.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Purushottam Thakur		</title>
		<link>https://creately.com/blog/research-analysis/how-geographic-information-systems-help-business/#comment-47373</link>

		<dc:creator><![CDATA[Purushottam Thakur]]></dc:creator>
		<pubDate>Sun, 17 Jan 2016 13:04:02 +0000</pubDate>
		<guid isPermaLink="false">https://creately.com/blog/?p=12349#comment-47373</guid>

					<description><![CDATA[Great tips you given to us, thank you very much. And yes recent rise in technology has changed the face of business. You are really right with it.]]></description>
			<content:encoded><![CDATA[<p>Great tips you given to us, thank you very much. And yes recent rise in technology has changed the face of business. You are really right with it.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
