<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How to Use Mind Maps Effectively in a Meeting	</title>
	<atom:link href="https://creately.com/blog/marketing-sales/use-mind-maps-meetings/feed/" rel="self" type="application/rss+xml" />
	<link>https://creately.com/blog/marketing-sales/use-mind-maps-meetings/</link>
	<description>Latest Product Updates and Tips on Working Visually</description>
	<lastBuildDate>Fri, 06 Sep 2024 10:12:26 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: Tom Bunn		</title>
		<link>https://creately.com/blog/marketing-sales/use-mind-maps-meetings/#comment-43821</link>

		<dc:creator><![CDATA[Tom Bunn]]></dc:creator>
		<pubDate>Thu, 23 Oct 2014 10:28:18 +0000</pubDate>
		<guid isPermaLink="false">https://creately.com/blog/?p=9421#comment-43821</guid>

					<description><![CDATA[It was really very complicated for me before. But i just loved how you explained the whole thing with that super man example!. Thanks a zillion for that. :)

Tom]]></description>
			<content:encoded><![CDATA[<p>It was really very complicated for me before. But i just loved how you explained the whole thing with that super man example!. Thanks a zillion for that. 🙂</p>
<p>Tom</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alex		</title>
		<link>https://creately.com/blog/marketing-sales/use-mind-maps-meetings/#comment-32542</link>

		<dc:creator><![CDATA[Alex]]></dc:creator>
		<pubDate>Sun, 12 Aug 2012 15:20:14 +0000</pubDate>
		<guid isPermaLink="false">https://creately.com/blog/?p=9421#comment-32542</guid>

					<description><![CDATA[I don&#039;t currently use mind maps, but I&#039;ve been looking for a few new tools to better organize my time and thoughts, and mind maps might be just the thing I&#039;m looking for.  I&#039;ll have to experiment with this!]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t currently use mind maps, but I&#8217;ve been looking for a few new tools to better organize my time and thoughts, and mind maps might be just the thing I&#8217;m looking for.  I&#8217;ll have to experiment with this!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nishadha		</title>
		<link>https://creately.com/blog/marketing-sales/use-mind-maps-meetings/#comment-32537</link>

		<dc:creator><![CDATA[Nishadha]]></dc:creator>
		<pubDate>Sat, 11 Aug 2012 10:55:13 +0000</pubDate>
		<guid isPermaLink="false">https://creately.com/blog/?p=9421#comment-32537</guid>

					<description><![CDATA[@Tech Crates , Mind maps are definitely a great way to keep track of and summarize meetings. Also we do offer a lot more than mind mapping tools :-) .]]></description>
			<content:encoded><![CDATA[<p>@Tech Crates , Mind maps are definitely a great way to keep track of and summarize meetings. Also we do offer a lot more than mind mapping tools 🙂 .</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tech Crates		</title>
		<link>https://creately.com/blog/marketing-sales/use-mind-maps-meetings/#comment-32535</link>

		<dc:creator><![CDATA[Tech Crates]]></dc:creator>
		<pubDate>Sat, 11 Aug 2012 06:54:33 +0000</pubDate>
		<guid isPermaLink="false">https://creately.com/blog/?p=9421#comment-32535</guid>

					<description><![CDATA[Hi Nishadha, just came to your blog and found your mindmapping tool here. Looks very interesting to keep the focus, tasks and action items of a meeting (and there can be a lot ;)]]></description>
			<content:encoded><![CDATA[<p>Hi Nishadha, just came to your blog and found your mindmapping tool here. Looks very interesting to keep the focus, tasks and action items of a meeting (and there can be a lot 😉</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
