<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The Dont&#8217;s of Infographic Design	</title>
	<atom:link href="https://creately.com/blog/education/the-donts-of-infographic-design/feed/" rel="self" type="application/rss+xml" />
	<link>https://creately.com/blog/education/the-donts-of-infographic-design/</link>
	<description>Latest Product Updates and Tips on Working Visually</description>
	<lastBuildDate>Wed, 14 Feb 2024 12:30:07 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: Andrew		</title>
		<link>https://creately.com/blog/education/the-donts-of-infographic-design/#comment-51104</link>

		<dc:creator><![CDATA[Andrew]]></dc:creator>
		<pubDate>Tue, 04 Apr 2017 12:54:10 +0000</pubDate>
		<guid isPermaLink="false">https://creately.com/blog/?p=14099#comment-51104</guid>

					<description><![CDATA[The three color palette is a good tip. In my first attempt at an infographic, I used 5 colors and it was a hot mess. I think that limiting it to 3 would have helped to make it easier to read and it would have helped me to stick to my story.]]></description>
			<content:encoded><![CDATA[<p>The three color palette is a good tip. In my first attempt at an infographic, I used 5 colors and it was a hot mess. I think that limiting it to 3 would have helped to make it easier to read and it would have helped me to stick to my story.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Amanda		</title>
		<link>https://creately.com/blog/education/the-donts-of-infographic-design/#comment-50824</link>

		<dc:creator><![CDATA[Amanda]]></dc:creator>
		<pubDate>Thu, 02 Mar 2017 05:43:19 +0000</pubDate>
		<guid isPermaLink="false">https://creately.com/blog/?p=14099#comment-50824</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://creately.com/blog/education/the-donts-of-infographic-design/#comment-50820&quot;&gt;Adam Anderson&lt;/a&gt;.

Hi Adam, try Creately infographic tool https://creately.com/infographic-software-online. It&#039;s beginner-friendly and easy-to-use. Plus there are expertly designed templates for a little inspiration too.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://creately.com/blog/education/the-donts-of-infographic-design/#comment-50820">Adam Anderson</a>.</p>
<p>Hi Adam, try Creately infographic tool <a href="https://creately.com/infographic-software-online" rel="ugc">https://creately.com/infographic-software-online</a>. It&#8217;s beginner-friendly and easy-to-use. Plus there are expertly designed templates for a little inspiration too.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Adam Anderson		</title>
		<link>https://creately.com/blog/education/the-donts-of-infographic-design/#comment-50820</link>

		<dc:creator><![CDATA[Adam Anderson]]></dc:creator>
		<pubDate>Wed, 01 Mar 2017 23:44:32 +0000</pubDate>
		<guid isPermaLink="false">https://creately.com/blog/?p=14099#comment-50820</guid>

					<description><![CDATA[I&#039;ve used Canva to make infographics for my blog.  Do you recommend any other type of software for a novice infographic creator?]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve used Canva to make infographics for my blog.  Do you recommend any other type of software for a novice infographic creator?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
