<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: UML Diagram Types Guide: Learn About All Types of UML Diagrams with Examples	</title>
	<atom:link href="https://creately.com/blog/diagrams/uml-diagram-types-examples/feed/" rel="self" type="application/rss+xml" />
	<link>https://creately.com/blog/diagrams/uml-diagram-types-examples/</link>
	<description>Latest Product Updates and Tips on Working Visually</description>
	<lastBuildDate>Wed, 11 Mar 2026 03:53:27 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: Lisa		</title>
		<link>https://creately.com/blog/diagrams/uml-diagram-types-examples/#comment-58925</link>

		<dc:creator><![CDATA[Lisa]]></dc:creator>
		<pubDate>Thu, 30 Aug 2018 00:06:50 +0000</pubDate>
		<guid isPermaLink="false">https://creately.com/blog/?p=8191#comment-58925</guid>

					<description><![CDATA[This is amazingly helpful. I&#039;ve been trying to read and learn enough about UML to use it for some complex areas in some software I&#039;m developing and have found it hard to grasp quickly, until I found this page. Thank you for taking the time to do it!]]></description>
			<content:encoded><![CDATA[<p>This is amazingly helpful. I&#8217;ve been trying to read and learn enough about UML to use it for some complex areas in some software I&#8217;m developing and have found it hard to grasp quickly, until I found this page. Thank you for taking the time to do it!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Amanda Athuraliya		</title>
		<link>https://creately.com/blog/diagrams/uml-diagram-types-examples/#comment-56063</link>

		<dc:creator><![CDATA[Amanda Athuraliya]]></dc:creator>
		<pubDate>Wed, 25 Apr 2018 04:49:38 +0000</pubDate>
		<guid isPermaLink="false">https://creately.com/blog/?p=8191#comment-56063</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://creately.com/blog/diagrams/uml-diagram-types-examples/#comment-55952&quot;&gt;priya palkar&lt;/a&gt;.

Hi Priya, check our community for various UML diagram types examples. Here&#039;s the link https://creately.com/diagram-community/popular]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://creately.com/blog/diagrams/uml-diagram-types-examples/#comment-55952">priya palkar</a>.</p>
<p>Hi Priya, check our community for various UML diagram types examples. Here&#8217;s the link <a href="https://creately.com/diagram-community/popular" rel="ugc">https://creately.com/diagram-community/popular</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: priya palkar		</title>
		<link>https://creately.com/blog/diagrams/uml-diagram-types-examples/#comment-55952</link>

		<dc:creator><![CDATA[priya palkar]]></dc:creator>
		<pubDate>Wed, 18 Apr 2018 14:33:23 +0000</pubDate>
		<guid isPermaLink="false">https://creately.com/blog/?p=8191#comment-55952</guid>

					<description><![CDATA[plz send  me uml diagram for online bus reservation system]]></description>
			<content:encoded><![CDATA[<p>plz send  me uml diagram for online bus reservation system</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ramesh		</title>
		<link>https://creately.com/blog/diagrams/uml-diagram-types-examples/#comment-54364</link>

		<dc:creator><![CDATA[Ramesh]]></dc:creator>
		<pubDate>Thu, 25 Jan 2018 05:14:14 +0000</pubDate>
		<guid isPermaLink="false">https://creately.com/blog/?p=8191#comment-54364</guid>

					<description><![CDATA[Thanks!!!]]></description>
			<content:encoded><![CDATA[<p>Thanks!!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Guilherme		</title>
		<link>https://creately.com/blog/diagrams/uml-diagram-types-examples/#comment-51420</link>

		<dc:creator><![CDATA[Guilherme]]></dc:creator>
		<pubDate>Wed, 03 May 2017 21:01:43 +0000</pubDate>
		<guid isPermaLink="false">https://creately.com/blog/?p=8191#comment-51420</guid>

					<description><![CDATA[Is there a UML model that exemplifies a nightclub system?]]></description>
			<content:encoded><![CDATA[<p>Is there a UML model that exemplifies a nightclub system?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: shiferaw		</title>
		<link>https://creately.com/blog/diagrams/uml-diagram-types-examples/#comment-50855</link>

		<dc:creator><![CDATA[shiferaw]]></dc:creator>
		<pubDate>Tue, 07 Mar 2017 11:35:28 +0000</pubDate>
		<guid isPermaLink="false">https://creately.com/blog/?p=8191#comment-50855</guid>

					<description><![CDATA[it is very nice but there is no clear idea in database design and physical design]]></description>
			<content:encoded><![CDATA[<p>it is very nice but there is no clear idea in database design and physical design</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: christian		</title>
		<link>https://creately.com/blog/diagrams/uml-diagram-types-examples/#comment-49638</link>

		<dc:creator><![CDATA[christian]]></dc:creator>
		<pubDate>Wed, 12 Oct 2016 13:34:28 +0000</pubDate>
		<guid isPermaLink="false">https://creately.com/blog/?p=8191#comment-49638</guid>

					<description><![CDATA[aspect  where models are used. can someone answer]]></description>
			<content:encoded><![CDATA[<p>aspect  where models are used. can someone answer</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Prasanth		</title>
		<link>https://creately.com/blog/diagrams/uml-diagram-types-examples/#comment-49458</link>

		<dc:creator><![CDATA[Prasanth]]></dc:creator>
		<pubDate>Mon, 19 Sep 2016 18:10:21 +0000</pubDate>
		<guid isPermaLink="false">https://creately.com/blog/?p=8191#comment-49458</guid>

					<description><![CDATA[Information is brief and helpful for basic knowledge of UML diagrams. Thank you.]]></description>
			<content:encoded><![CDATA[<p>Information is brief and helpful for basic knowledge of UML diagrams. Thank you.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Maharani		</title>
		<link>https://creately.com/blog/diagrams/uml-diagram-types-examples/#comment-49358</link>

		<dc:creator><![CDATA[Maharani]]></dc:creator>
		<pubDate>Mon, 05 Sep 2016 16:50:27 +0000</pubDate>
		<guid isPermaLink="false">https://creately.com/blog/?p=8191#comment-49358</guid>

					<description><![CDATA[First comment was in 2012. Ahh, where&#039;re I at that time ...
Thank you! It&#039;s very useful and easy to study. If I find this earlier ...
Thanks you!]]></description>
			<content:encoded><![CDATA[<p>First comment was in 2012. Ahh, where&#8217;re I at that time &#8230;<br />
Thank you! It&#8217;s very useful and easy to study. If I find this earlier &#8230;<br />
Thanks you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ppkmano		</title>
		<link>https://creately.com/blog/diagrams/uml-diagram-types-examples/#comment-49161</link>

		<dc:creator><![CDATA[ppkmano]]></dc:creator>
		<pubDate>Sun, 14 Aug 2016 09:36:13 +0000</pubDate>
		<guid isPermaLink="false">https://creately.com/blog/?p=8191#comment-49161</guid>

					<description><![CDATA[Wow it is very use full and easy to study...
???

Thnkq lot...]]></description>
			<content:encoded><![CDATA[<p>Wow it is very use full and easy to study&#8230;<br />
???</p>
<p>Thnkq lot&#8230;</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
