<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: PERT Templates (AoA and AoN) on Creately	</title>
	<atom:link href="https://creately.com/blog/diagrams/new-pert-templates-aoa-and-aon-on-creately/feed/" rel="self" type="application/rss+xml" />
	<link>https://creately.com/blog/diagrams/new-pert-templates-aoa-and-aon-on-creately/</link>
	<description>Latest Product Updates and Tips on Working Visually</description>
	<lastBuildDate>Fri, 04 Nov 2022 08:07:45 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: Pema		</title>
		<link>https://creately.com/blog/diagrams/new-pert-templates-aoa-and-aon-on-creately/#comment-51540</link>

		<dc:creator><![CDATA[Pema]]></dc:creator>
		<pubDate>Wed, 17 May 2017 10:10:33 +0000</pubDate>
		<guid isPermaLink="false">https://creately.com/blog/?p=4306#comment-51540</guid>

					<description><![CDATA[What about the solutions of the problems?. Are they going to bring the same solution towards the end. For example,  if I used both AOA and AON to the network problems, will i get the same answer.]]></description>
			<content:encoded><![CDATA[<p>What about the solutions of the problems?. Are they going to bring the same solution towards the end. For example,  if I used both AOA and AON to the network problems, will i get the same answer.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: PART 1: What type of UML diagram should you be using? &#171; Creately Blog		</title>
		<link>https://creately.com/blog/diagrams/new-pert-templates-aoa-and-aon-on-creately/#comment-17594</link>

		<dc:creator><![CDATA[PART 1: What type of UML diagram should you be using? &#171; Creately Blog]]></dc:creator>
		<pubDate>Wed, 13 Apr 2011 14:35:13 +0000</pubDate>
		<guid isPermaLink="false">https://creately.com/blog/?p=4306#comment-17594</guid>

					<description><![CDATA[[...] I hope you will tune into this space tomorrow as well for Part 2 of this series. We’ve got more exciting knowledge-based posts on diagramming coming your way next week. Please do reach out to us if you got any queries on UML [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] I hope you will tune into this space tomorrow as well for Part 2 of this series. We’ve got more exciting knowledge-based posts on diagramming coming your way next week. Please do reach out to us if you got any queries on UML [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
