<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How functional structures benefit in bringing clarity into business	</title>
	<atom:link href="https://creately.com/blog/diagrams/how-functional-structures-benefit-in-bringing-clarity-into-business/feed/" rel="self" type="application/rss+xml" />
	<link>https://creately.com/blog/diagrams/how-functional-structures-benefit-in-bringing-clarity-into-business/</link>
	<description>Latest Product Updates and Tips on Working Visually</description>
	<lastBuildDate>Mon, 05 Jun 2023 08:01:26 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: Alan Summers		</title>
		<link>https://creately.com/blog/diagrams/how-functional-structures-benefit-in-bringing-clarity-into-business/#comment-41003</link>

		<dc:creator><![CDATA[Alan Summers]]></dc:creator>
		<pubDate>Fri, 30 Aug 2013 06:45:54 +0000</pubDate>
		<guid isPermaLink="false">https://creately.com/blog/?p=5786#comment-41003</guid>

					<description><![CDATA[Supply Chain Management and Logistics is part of the business structure. It should not be left behind to keep the business process going.]]></description>
			<content:encoded><![CDATA[<p>Supply Chain Management and Logistics is part of the business structure. It should not be left behind to keep the business process going.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: commercial logistics		</title>
		<link>https://creately.com/blog/diagrams/how-functional-structures-benefit-in-bringing-clarity-into-business/#comment-40964</link>

		<dc:creator><![CDATA[commercial logistics]]></dc:creator>
		<pubDate>Mon, 05 Aug 2013 02:41:47 +0000</pubDate>
		<guid isPermaLink="false">https://creately.com/blog/?p=5786#comment-40964</guid>

					<description><![CDATA[I see the potential of that diagram. Of course, there are thing that can get in the way, but that&#039;s natural. I say it has good interoperability between departments/people.]]></description>
			<content:encoded><![CDATA[<p>I see the potential of that diagram. Of course, there are thing that can get in the way, but that&#8217;s natural. I say it has good interoperability between departments/people.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
