<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Creating Visual Appeal for Numbers Starts with Visualizing Data	</title>
	<atom:link href="https://creately.com/blog/diagrams/creating-visual-appeal-for-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>https://creately.com/blog/diagrams/creating-visual-appeal-for-numbers/</link>
	<description>Latest Product Updates and Tips on Working Visually</description>
	<lastBuildDate>Mon, 09 Mar 2026 06:33:10 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: Tyler Lubben		</title>
		<link>https://creately.com/blog/diagrams/creating-visual-appeal-for-numbers/#comment-49351</link>

		<dc:creator><![CDATA[Tyler Lubben]]></dc:creator>
		<pubDate>Mon, 05 Sep 2016 06:01:53 +0000</pubDate>
		<guid isPermaLink="false">https://creately.com/blog/?p=11852#comment-49351</guid>

					<description><![CDATA[One of the wonderful article. The critical thing is however the presumption furthermore the objective stick with it, the methodologies are constantly developing to concentrate on calendar of differed group, abilities to focus, and also the evolving slants. What&#039;s more, we as experts around here, just need to continue obliging. The multiplication of infographics is a superb case with this. People used to try to peruse extraordinary written work.]]></description>
			<content:encoded><![CDATA[<p>One of the wonderful article. The critical thing is however the presumption furthermore the objective stick with it, the methodologies are constantly developing to concentrate on calendar of differed group, abilities to focus, and also the evolving slants. What&#8217;s more, we as experts around here, just need to continue obliging. The multiplication of infographics is a superb case with this. People used to try to peruse extraordinary written work.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anand		</title>
		<link>https://creately.com/blog/diagrams/creating-visual-appeal-for-numbers/#comment-49143</link>

		<dc:creator><![CDATA[Anand]]></dc:creator>
		<pubDate>Wed, 10 Aug 2016 10:41:22 +0000</pubDate>
		<guid isPermaLink="false">https://creately.com/blog/?p=11852#comment-49143</guid>

					<description><![CDATA[That was a good read, Vernessa. I&#039;m with you on there being mountains of data that can be analyzed now. Lots of companies let all their own data and client data simply flow by without getting any actionable data out of it. That&#039;s a shame considering that a lot of statistics and data that you see out there on the web is just so much rubbish, and the only data you can truly rely on is your own data.]]></description>
			<content:encoded><![CDATA[<p>That was a good read, Vernessa. I&#8217;m with you on there being mountains of data that can be analyzed now. Lots of companies let all their own data and client data simply flow by without getting any actionable data out of it. That&#8217;s a shame considering that a lot of statistics and data that you see out there on the web is just so much rubbish, and the only data you can truly rely on is your own data.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dave sampson		</title>
		<link>https://creately.com/blog/diagrams/creating-visual-appeal-for-numbers/#comment-47389</link>

		<dc:creator><![CDATA[Dave sampson]]></dc:creator>
		<pubDate>Tue, 19 Jan 2016 06:23:22 +0000</pubDate>
		<guid isPermaLink="false">https://creately.com/blog/?p=11852#comment-47389</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://creately.com/blog/diagrams/creating-visual-appeal-for-numbers/#comment-47387&quot;&gt;Nishadha&lt;/a&gt;.

Thanks a lot!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://creately.com/blog/diagrams/creating-visual-appeal-for-numbers/#comment-47387">Nishadha</a>.</p>
<p>Thanks a lot!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nishadha		</title>
		<link>https://creately.com/blog/diagrams/creating-visual-appeal-for-numbers/#comment-47387</link>

		<dc:creator><![CDATA[Nishadha]]></dc:creator>
		<pubDate>Tue, 19 Jan 2016 06:12:18 +0000</pubDate>
		<guid isPermaLink="false">https://creately.com/blog/?p=11852#comment-47387</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://creately.com/blog/diagrams/creating-visual-appeal-for-numbers/#comment-47359&quot;&gt;Dave sampson&lt;/a&gt;.

You can use an &lt;a href=&quot;https://creately.com/infographic-software-online&quot; rel=&quot;nofollow&quot;&gt;Infographic creation tool&lt;/a&gt;.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://creately.com/blog/diagrams/creating-visual-appeal-for-numbers/#comment-47359">Dave sampson</a>.</p>
<p>You can use an <a href="https://creately.com/infographic-software-online" rel="nofollow">Infographic creation tool</a>.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dave sampson		</title>
		<link>https://creately.com/blog/diagrams/creating-visual-appeal-for-numbers/#comment-47359</link>

		<dc:creator><![CDATA[Dave sampson]]></dc:creator>
		<pubDate>Fri, 15 Jan 2016 06:56:20 +0000</pubDate>
		<guid isPermaLink="false">https://creately.com/blog/?p=11852#comment-47359</guid>

					<description><![CDATA[Hi Author,

That would be the great insight for creating visual appeal for numbers in a systematic way but I am the little bit confused on, how to create compelling content from data? If you know about the approach kindly respond me back via email or below my comment. 

I am looking forward to reading your positive response. Cheers, Dave]]></description>
			<content:encoded><![CDATA[<p>Hi Author,</p>
<p>That would be the great insight for creating visual appeal for numbers in a systematic way but I am the little bit confused on, how to create compelling content from data? If you know about the approach kindly respond me back via email or below my comment. </p>
<p>I am looking forward to reading your positive response. Cheers, Dave</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Aryan Sao		</title>
		<link>https://creately.com/blog/diagrams/creating-visual-appeal-for-numbers/#comment-47313</link>

		<dc:creator><![CDATA[Aryan Sao]]></dc:creator>
		<pubDate>Fri, 08 Jan 2016 15:06:31 +0000</pubDate>
		<guid isPermaLink="false">https://creately.com/blog/?p=11852#comment-47313</guid>

					<description><![CDATA[Nice Article. Thank you for sharing such type of information.]]></description>
			<content:encoded><![CDATA[<p>Nice Article. Thank you for sharing such type of information.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Davison Agnecy		</title>
		<link>https://creately.com/blog/diagrams/creating-visual-appeal-for-numbers/#comment-46963</link>

		<dc:creator><![CDATA[Davison Agnecy]]></dc:creator>
		<pubDate>Mon, 23 Nov 2015 19:21:10 +0000</pubDate>
		<guid isPermaLink="false">https://creately.com/blog/?p=11852#comment-46963</guid>

					<description><![CDATA[Great strategies. I found a lot of insight in this article and some of the best wise words iv heard in awhile!]]></description>
			<content:encoded><![CDATA[<p>Great strategies. I found a lot of insight in this article and some of the best wise words iv heard in awhile!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ayush		</title>
		<link>https://creately.com/blog/diagrams/creating-visual-appeal-for-numbers/#comment-46759</link>

		<dc:creator><![CDATA[Ayush]]></dc:creator>
		<pubDate>Sat, 24 Oct 2015 11:53:46 +0000</pubDate>
		<guid isPermaLink="false">https://creately.com/blog/?p=11852#comment-46759</guid>

					<description><![CDATA[One of the awesome article. The important thing is though the assumption and also the target stay the same, the strategies are continuously evolving to focus on schedule of varied crowds, attention spans, as well as the changing inclinations. And we as professionals in this business, only need to keep accommodating. The proliferation of infographics is an excellent example with this. Folks used to make an effort to read great writing.]]></description>
			<content:encoded><![CDATA[<p>One of the awesome article. The important thing is though the assumption and also the target stay the same, the strategies are continuously evolving to focus on schedule of varied crowds, attention spans, as well as the changing inclinations. And we as professionals in this business, only need to keep accommodating. The proliferation of infographics is an excellent example with this. Folks used to make an effort to read great writing.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Richard		</title>
		<link>https://creately.com/blog/diagrams/creating-visual-appeal-for-numbers/#comment-45563</link>

		<dc:creator><![CDATA[Richard]]></dc:creator>
		<pubDate>Tue, 26 May 2015 04:05:40 +0000</pubDate>
		<guid isPermaLink="false">https://creately.com/blog/?p=11852#comment-45563</guid>

					<description><![CDATA[Excellent article. Kudos to you. Infographics are now more easily taken up by people. And there are simpler ways to convey informations. Like you said in the conclusion, a simple CSS table generator might do the trick for many.]]></description>
			<content:encoded><![CDATA[<p>Excellent article. Kudos to you. Infographics are now more easily taken up by people. And there are simpler ways to convey informations. Like you said in the conclusion, a simple CSS table generator might do the trick for many.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pashmina		</title>
		<link>https://creately.com/blog/diagrams/creating-visual-appeal-for-numbers/#comment-45245</link>

		<dc:creator><![CDATA[Pashmina]]></dc:creator>
		<pubDate>Thu, 23 Apr 2015 05:38:04 +0000</pubDate>
		<guid isPermaLink="false">https://creately.com/blog/?p=11852#comment-45245</guid>

					<description><![CDATA[Great article - really true that the challenge of conveying quantitative information is converting the numbers into visuals that connect and communicate with average people. Also, true as the other poster said that now people expect to be able to quickly read well put together graphics, so in some sense these are now required in order to keep pace with expected presentation of data.]]></description>
			<content:encoded><![CDATA[<p>Great article &#8211; really true that the challenge of conveying quantitative information is converting the numbers into visuals that connect and communicate with average people. Also, true as the other poster said that now people expect to be able to quickly read well put together graphics, so in some sense these are now required in order to keep pace with expected presentation of data.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
