<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 4 Components in Effective Infographic	</title>
	<atom:link href="https://creately.com/blog/diagrams/4-components-effective-infographics/feed/" rel="self" type="application/rss+xml" />
	<link>https://creately.com/blog/diagrams/4-components-effective-infographics/</link>
	<description>Latest Product Updates and Tips on Working Visually</description>
	<lastBuildDate>Thu, 07 Nov 2024 09:36:10 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: Mishes.com		</title>
		<link>https://creately.com/blog/diagrams/4-components-effective-infographics/#comment-41261</link>

		<dc:creator><![CDATA[Mishes.com]]></dc:creator>
		<pubDate>Tue, 05 Nov 2013 21:55:46 +0000</pubDate>
		<guid isPermaLink="false">https://creately.com/blog/?p=10273#comment-41261</guid>

					<description><![CDATA[I think the most important thing in every infographic is to make it super easy to read for every one (and show the data with comparative graphics) we have some inspiration of amazing infographics here:]]></description>
			<content:encoded><![CDATA[<p>I think the most important thing in every infographic is to make it super easy to read for every one (and show the data with comparative graphics) we have some inspiration of amazing infographics here:</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Daniel Klayton		</title>
		<link>https://creately.com/blog/diagrams/4-components-effective-infographics/#comment-40904</link>

		<dc:creator><![CDATA[Daniel Klayton]]></dc:creator>
		<pubDate>Mon, 24 Jun 2013 20:07:13 +0000</pubDate>
		<guid isPermaLink="false">https://creately.com/blog/?p=10273#comment-40904</guid>

					<description><![CDATA[Some great points about infographics. I particularly resonate with the notion that good infographics always tell a story - so true. Oftentimes, when we&#039;re trying to convey information or data, we want to just info-dump on people. Info-dumping is difficult to absorb and digest, even when the info is conveyed in pictures.

We might be living in the information age, but we&#039;re narrative creatures. Expressing and conveying information THROUGH stories is how we can really connect to an audience, and convey those precious info-nuggets :)]]></description>
			<content:encoded><![CDATA[<p>Some great points about infographics. I particularly resonate with the notion that good infographics always tell a story &#8211; so true. Oftentimes, when we&#8217;re trying to convey information or data, we want to just info-dump on people. Info-dumping is difficult to absorb and digest, even when the info is conveyed in pictures.</p>
<p>We might be living in the information age, but we&#8217;re narrative creatures. Expressing and conveying information THROUGH stories is how we can really connect to an audience, and convey those precious info-nuggets 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ahsan		</title>
		<link>https://creately.com/blog/diagrams/4-components-effective-infographics/#comment-40878</link>

		<dc:creator><![CDATA[Ahsan]]></dc:creator>
		<pubDate>Mon, 10 Jun 2013 15:08:31 +0000</pubDate>
		<guid isPermaLink="false">https://creately.com/blog/?p=10273#comment-40878</guid>

					<description><![CDATA[An infographics make the article more colorful. infographics helps to understand anything clearly &#038; the visual picture attracts the readers more than text]]></description>
			<content:encoded><![CDATA[<p>An infographics make the article more colorful. infographics helps to understand anything clearly &amp; the visual picture attracts the readers more than text</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jesse Christopher		</title>
		<link>https://creately.com/blog/diagrams/4-components-effective-infographics/#comment-40864</link>

		<dc:creator><![CDATA[Jesse Christopher]]></dc:creator>
		<pubDate>Tue, 28 May 2013 21:06:13 +0000</pubDate>
		<guid isPermaLink="false">https://creately.com/blog/?p=10273#comment-40864</guid>

					<description><![CDATA[Hopefully with the importance of effective infographics growing and growing so will the quality of the infographics. With the rush to publish, not only have facts been wrong, but shoddy workmanship has brought some results that don&#039;t look attractive and do more harm than good.

Making sure that the graphics are all a high resolution makes a big difference too. Thanks for the details on how to be more effective.]]></description>
			<content:encoded><![CDATA[<p>Hopefully with the importance of effective infographics growing and growing so will the quality of the infographics. With the rush to publish, not only have facts been wrong, but shoddy workmanship has brought some results that don&#8217;t look attractive and do more harm than good.</p>
<p>Making sure that the graphics are all a high resolution makes a big difference too. Thanks for the details on how to be more effective.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Leonard Goldberg		</title>
		<link>https://creately.com/blog/diagrams/4-components-effective-infographics/#comment-40863</link>

		<dc:creator><![CDATA[Leonard Goldberg]]></dc:creator>
		<pubDate>Tue, 28 May 2013 14:22:56 +0000</pubDate>
		<guid isPermaLink="false">https://creately.com/blog/?p=10273#comment-40863</guid>

					<description><![CDATA[I agree with you completely that a really great infographic, if it isn’t shared with the world, is a complete waste. Which is why, as you suggested, it is important that one makes it easy for their inforgraphic to be shared via networking instruments like Facebook, Twitter, and Google Plus etc.]]></description>
			<content:encoded><![CDATA[<p>I agree with you completely that a really great infographic, if it isn’t shared with the world, is a complete waste. Which is why, as you suggested, it is important that one makes it easy for their inforgraphic to be shared via networking instruments like Facebook, Twitter, and Google Plus etc.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: James		</title>
		<link>https://creately.com/blog/diagrams/4-components-effective-infographics/#comment-40841</link>

		<dc:creator><![CDATA[James]]></dc:creator>
		<pubDate>Fri, 10 May 2013 10:27:54 +0000</pubDate>
		<guid isPermaLink="false">https://creately.com/blog/?p=10273#comment-40841</guid>

					<description><![CDATA[This is completely amazing! I love your ideas. Keep up the good work.]]></description>
			<content:encoded><![CDATA[<p>This is completely amazing! I love your ideas. Keep up the good work.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jerry Carter		</title>
		<link>https://creately.com/blog/diagrams/4-components-effective-infographics/#comment-40833</link>

		<dc:creator><![CDATA[Jerry Carter]]></dc:creator>
		<pubDate>Thu, 09 May 2013 00:50:12 +0000</pubDate>
		<guid isPermaLink="false">https://creately.com/blog/?p=10273#comment-40833</guid>

					<description><![CDATA[This post is getting bookmarked for me.  I&#039;ve been brainstorming about how to convey some teachings I&#039;d like to share, and my wife told me about infographics, because of course, she is a Pinterest addict!  So this is going to give me a little shape and form to them, so we have some good luck out of the chute with them hopefully.  Thanks much.
-Doc Jec]]></description>
			<content:encoded><![CDATA[<p>This post is getting bookmarked for me.  I&#8217;ve been brainstorming about how to convey some teachings I&#8217;d like to share, and my wife told me about infographics, because of course, she is a Pinterest addict!  So this is going to give me a little shape and form to them, so we have some good luck out of the chute with them hopefully.  Thanks much.<br />
-Doc Jec</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dave Patrick		</title>
		<link>https://creately.com/blog/diagrams/4-components-effective-infographics/#comment-40800</link>

		<dc:creator><![CDATA[Dave Patrick]]></dc:creator>
		<pubDate>Tue, 23 Apr 2013 14:14:24 +0000</pubDate>
		<guid isPermaLink="false">https://creately.com/blog/?p=10273#comment-40800</guid>

					<description><![CDATA[Hi Nishada

Thanks for publishing Brian&#039;s article explaining what Infographics are and how they work. My wife and I were just this morning wondering what the term meant. Obvious I suppose...

However, I still prefer the written word. Pictures confuse me unless they are by Titian or Cezanne my favorite painters:)

But that&#039;s just me I guess.

Prosperity

davethescribe]]></description>
			<content:encoded><![CDATA[<p>Hi Nishada</p>
<p>Thanks for publishing Brian&#8217;s article explaining what Infographics are and how they work. My wife and I were just this morning wondering what the term meant. Obvious I suppose&#8230;</p>
<p>However, I still prefer the written word. Pictures confuse me unless they are by Titian or Cezanne my favorite painters:)</p>
<p>But that&#8217;s just me I guess.</p>
<p>Prosperity</p>
<p>davethescribe</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
