<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business &#8211; Creately Blog</title>
	<atom:link href="https://creately.com/blog/category/creately-infographics/business-infographics/feed/" rel="self" type="application/rss+xml" />
	<link>https://creately.com/blog/category/creately-infographics/business-infographics/</link>
	<description>Latest Product Updates and Tips on Working Visually</description>
	<lastBuildDate>Wed, 16 Oct 2024 08:43:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>Want to Save a Day a Week at Work? Start by Killing Bad Meetings</title>
		<link>https://creately.com/blog/how-to-run-productive-meetings/</link>
		
		<dc:creator><![CDATA[Amanda Athuraliya]]></dc:creator>
		<pubDate>Thu, 22 Jul 2021 09:37:01 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Creately Infographics]]></category>
		<category><![CDATA[bad meetings]]></category>
		<category><![CDATA[how to run effective meetings]]></category>
		<category><![CDATA[how to run productive meetings]]></category>
		<category><![CDATA[running meetings]]></category>
		<category><![CDATA[tips of making meetings more productive]]></category>
		<guid isPermaLink="false">https://creately.com/blog/?page_id=23551</guid>

					<description><![CDATA[<p>Meetings are one of the largest unmanaged cost areas in large organizations. Today, meetings typically consume 40% of the working time of managers and professionals, and with the global COVID-19 pandemic confining people into their homes driving them to work...<span class="continue-reading"> <a href="https://creately.com/blog/how-to-run-productive-meetings/">Read More</a></span></p>
<p>This posts was originally published at Creately blog. Click <a href="https://creately.com/blog/how-to-run-productive-meetings/">Want to Save a Day a Week at Work? Start by Killing Bad Meetings</a> to visit the blog post. Visit the Creately website to learn more about <a href="https://creately.com/">Online Diagramming Tools</a>.</p>
]]></description>
		
		
		
			<thumbnail>https://d3n817fwly711g.cloudfront.net/uploads/2021/07/How-to-Run-Effective-Meetings-150x150.png</thumbnail>
	</item>
		<item>
		<title>All Highly Successful Projects Have These 8 Things in Common</title>
		<link>https://creately.com/blog/why-projects-succeed/</link>
		
		<dc:creator><![CDATA[Shalin Siriwardhana]]></dc:creator>
		<pubDate>Thu, 25 May 2017 12:19:56 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[project management tips]]></category>
		<category><![CDATA[project planning]]></category>
		<category><![CDATA[why projects succeed]]></category>
		<guid isPermaLink="false">https://creately.com/blog/?page_id=14440</guid>

					<description><![CDATA[<p>Project success can be defined as reaching project objectives within budget and on time, and to the satisfaction of the stakeholders.   How hard can it really be? According to research, only 2.5% of companies are able to successfully complete...<span class="continue-reading"> <a href="https://creately.com/blog/why-projects-succeed/">Read More</a></span></p>
<p>This posts was originally published at Creately blog. Click <a href="https://creately.com/blog/why-projects-succeed/">All Highly Successful Projects Have These 8 Things in Common</a> to visit the blog post. Visit the Creately website to learn more about <a href="https://creately.com/">Online Diagramming Tools</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Business Process Modeling Just Got Easier With Creately</title>
		<link>https://creately.com/blog/creately-infographics/business-infographics/business-process-modeling-tool/</link>
					<comments>https://creately.com/blog/creately-infographics/business-infographics/business-process-modeling-tool/#comments</comments>
		
		<dc:creator><![CDATA[Nishadha]]></dc:creator>
		<pubDate>Mon, 20 Aug 2012 06:06:32 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[BPMN]]></category>
		<category><![CDATA[business process model and notation]]></category>
		<category><![CDATA[Business process model templates]]></category>
		<category><![CDATA[business process modeling]]></category>
		<category><![CDATA[business process modeling tools]]></category>
		<guid isPermaLink="false">https://creately.com/blog/?p=9499</guid>

					<description><![CDATA[<p>Are business analysts tired of doing business process modeling using traditional software? Well, we are here to change that. We came up with a set of tools that will make business process modeling faster, easier and fun. So how are...<span class="continue-reading"> <a href="https://creately.com/blog/creately-infographics/business-infographics/business-process-modeling-tool/">Read More</a></span></p>
<p>This posts was originally published at Creately blog. Click <a href="https://creately.com/blog/creately-infographics/business-infographics/business-process-modeling-tool/">Business Process Modeling Just Got Easier With Creately</a> to visit the blog post. Visit the Creately website to learn more about <a href="https://creately.com/">Online Diagramming Tools</a>.</p>
]]></description>
		
					<wfw:commentRss>https://creately.com/blog/creately-infographics/business-infographics/business-process-modeling-tool/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			<thumbnail>https://d3n817fwly711g.cloudfront.net/uploads/2012/08/Business-Process-Modeling-Template-150x150.png</thumbnail>
	</item>
	</channel>
</rss>
