<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Business Process Modeling Techniques with Examples	</title>
	<atom:link href="https://creately.com/blog/bpm/business-process-modeling-techniques/feed/" rel="self" type="application/rss+xml" />
	<link>https://creately.com/blog/bpm/business-process-modeling-techniques/</link>
	<description>Latest Product Updates and Tips on Working Visually</description>
	<lastBuildDate>Fri, 20 Dec 2024 08:23:52 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: PETRUS		</title>
		<link>https://creately.com/blog/bpm/business-process-modeling-techniques/#comment-50739</link>

		<dc:creator><![CDATA[PETRUS]]></dc:creator>
		<pubDate>Mon, 20 Feb 2017 13:29:46 +0000</pubDate>
		<guid isPermaLink="false">https://creately.com/blog/?p=11273#comment-50739</guid>

					<description><![CDATA[how do Use a process flow technique to explain each of the CERTs working model.]]></description>
			<content:encoded><![CDATA[<p>how do Use a process flow technique to explain each of the CERTs working model.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Samar		</title>
		<link>https://creately.com/blog/bpm/business-process-modeling-techniques/#comment-49735</link>

		<dc:creator><![CDATA[Samar]]></dc:creator>
		<pubDate>Mon, 24 Oct 2016 09:35:07 +0000</pubDate>
		<guid isPermaLink="false">https://creately.com/blog/?p=11273#comment-49735</guid>

					<description><![CDATA[Very helpful, would anyone know how to get Business process modeling notation (BPMN) certification, And if there is an online study/ certification option]]></description>
			<content:encoded><![CDATA[<p>Very helpful, would anyone know how to get Business process modeling notation (BPMN) certification, And if there is an online study/ certification option</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Abdul Majeed		</title>
		<link>https://creately.com/blog/bpm/business-process-modeling-techniques/#comment-49103</link>

		<dc:creator><![CDATA[Abdul Majeed]]></dc:creator>
		<pubDate>Thu, 04 Aug 2016 10:27:46 +0000</pubDate>
		<guid isPermaLink="false">https://creately.com/blog/?p=11273#comment-49103</guid>

					<description><![CDATA[how to make role activity diagram using any software for business processes.]]></description>
			<content:encoded><![CDATA[<p>how to make role activity diagram using any software for business processes.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mika		</title>
		<link>https://creately.com/blog/bpm/business-process-modeling-techniques/#comment-48955</link>

		<dc:creator><![CDATA[Mika]]></dc:creator>
		<pubDate>Sat, 16 Jul 2016 09:51:07 +0000</pubDate>
		<guid isPermaLink="false">https://creately.com/blog/?p=11273#comment-48955</guid>

					<description><![CDATA[Thanks for the article. What kind of modelling methodologies are used for Smart Process Automation (SPA) and Robotic Process Automation (RPA)?]]></description>
			<content:encoded><![CDATA[<p>Thanks for the article. What kind of modelling methodologies are used for Smart Process Automation (SPA) and Robotic Process Automation (RPA)?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anton		</title>
		<link>https://creately.com/blog/bpm/business-process-modeling-techniques/#comment-48597</link>

		<dc:creator><![CDATA[Anton]]></dc:creator>
		<pubDate>Mon, 06 Jun 2016 16:37:15 +0000</pubDate>
		<guid isPermaLink="false">https://creately.com/blog/?p=11273#comment-48597</guid>

					<description><![CDATA[Where are the references? Most the above mentioned information was written from &quot;Aguilar-Saven, R.S., 2004. Business process modelling: Review and framework. International Journal of production economics, 90(2), pp.129-149.&quot; 

Not good.]]></description>
			<content:encoded><![CDATA[<p>Where are the references? Most the above mentioned information was written from &#8220;Aguilar-Saven, R.S., 2004. Business process modelling: Review and framework. International Journal of production economics, 90(2), pp.129-149.&#8221; </p>
<p>Not good.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: peter		</title>
		<link>https://creately.com/blog/bpm/business-process-modeling-techniques/#comment-47414</link>

		<dc:creator><![CDATA[peter]]></dc:creator>
		<pubDate>Fri, 22 Jan 2016 07:02:47 +0000</pubDate>
		<guid isPermaLink="false">https://creately.com/blog/?p=11273#comment-47414</guid>

					<description><![CDATA[it is good material, it has improved my understanding of BPM]]></description>
			<content:encoded><![CDATA[<p>it is good material, it has improved my understanding of BPM</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Randolph Hoover		</title>
		<link>https://creately.com/blog/bpm/business-process-modeling-techniques/#comment-47332</link>

		<dc:creator><![CDATA[Randolph Hoover]]></dc:creator>
		<pubDate>Mon, 11 Jan 2016 08:49:15 +0000</pubDate>
		<guid isPermaLink="false">https://creately.com/blog/?p=11273#comment-47332</guid>

					<description><![CDATA[Thanks for the examples. I wonder if that UML diagram is usually true for companies? What if there&#039;s a need for CSR? What if there are defects on the product? I understand that it&#039;s a basic sample, it&#039;s almost an accurate model but I quickly remembered my Mass Comm lessons before I changed my course.]]></description>
			<content:encoded><![CDATA[<p>Thanks for the examples. I wonder if that UML diagram is usually true for companies? What if there&#8217;s a need for CSR? What if there are defects on the product? I understand that it&#8217;s a basic sample, it&#8217;s almost an accurate model but I quickly remembered my Mass Comm lessons before I changed my course.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nikhil Gurav		</title>
		<link>https://creately.com/blog/bpm/business-process-modeling-techniques/#comment-47046</link>

		<dc:creator><![CDATA[Nikhil Gurav]]></dc:creator>
		<pubDate>Wed, 02 Dec 2015 08:30:41 +0000</pubDate>
		<guid isPermaLink="false">https://creately.com/blog/?p=11273#comment-47046</guid>

					<description><![CDATA[I am a CS B.E student  and i am looking for mathematical model for bussines process mapping web application.Will u please help....]]></description>
			<content:encoded><![CDATA[<p>I am a CS B.E student  and i am looking for mathematical model for bussines process mapping web application.Will u please help&#8230;.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: KIthsiri		</title>
		<link>https://creately.com/blog/bpm/business-process-modeling-techniques/#comment-45690</link>

		<dc:creator><![CDATA[KIthsiri]]></dc:creator>
		<pubDate>Wed, 10 Jun 2015 04:27:37 +0000</pubDate>
		<guid isPermaLink="false">https://creately.com/blog/?p=11273#comment-45690</guid>

					<description><![CDATA[Thanks. Good article. Supported me to improve my knowledge om BPMT]]></description>
			<content:encoded><![CDATA[<p>Thanks. Good article. Supported me to improve my knowledge om BPMT</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Akbar Firdiansyah		</title>
		<link>https://creately.com/blog/bpm/business-process-modeling-techniques/#comment-44654</link>

		<dc:creator><![CDATA[Akbar Firdiansyah]]></dc:creator>
		<pubDate>Mon, 09 Feb 2015 10:43:25 +0000</pubDate>
		<guid isPermaLink="false">https://creately.com/blog/?p=11273#comment-44654</guid>

					<description><![CDATA[I&#039;m CS student,

And I found that creately is very helpful in developing UML Diagram.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m CS student,</p>
<p>And I found that creately is very helpful in developing UML Diagram.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
